Frontend Dependencies
| Package | Version | License |
|---|---|---|
| @monaco-editor/react | ≥ 4.7 | MIT |
| class-variance-authority | ≥ 0.7 | Apache-2.0 |
| clsx | ≥ 2.1 | MIT |
| Lucide React | ≥ 0.564 | ISC |
| Monaco Editor | ≥ 0.55 | MIT |
| Radix UI | various | MIT |
| React | ≥ 19.2 | MIT |
| React DOM | ≥ 19.2 | MIT |
| React Flow (@xyflow/react) | ≥ 12.10 | MIT |
| React Router DOM | ≥ 7.13 | MIT |
| Recharts | ≥ 3.7 | MIT |
| tailwind-merge | ≥ 3.4 | MIT |
| TanStack React Query | ≥ 5.90 | MIT |
| Zod | ≥ 4.3 | MIT |
| Zustand | ≥ 5.0 | MIT |
Frontend Dev Dependencies
| Package | Version | License |
|---|---|---|
| ESLint | ≥ 9.39 | MIT |
| PostCSS | ≥ 8.5 | MIT |
| Tailwind CSS | ≥ 4.1 | MIT |
| TypeScript | ≥ 5.9 | Apache-2.0 |
| Vite | ≥ 7.3 | MIT |
Backend Dependencies
| Package | Version | License |
|---|---|---|
| aiomysql | ≥ 0.2 | MIT |
| aiosqlite | ≥ 0.20 | MIT |
| Alembic | ≥ 1.14 | MIT |
| asyncpg | ≥ 0.30 | Apache-2.0 |
| bcrypt | ≥ 4.0 | Apache-2.0 |
| cassandra-driver | ≥ 3.29 | Apache-2.0 |
| clickhouse-connect | ≥ 0.8 | Apache-2.0 |
| cryptography | ≥ 44.0 | Apache-2.0 / BSD-3 |
| FastAPI | ≥ 0.115 | MIT |
| FastMCP | ≥ 3.0 | Apache-2.0 |
| google-cloud-bigquery | ≥ 3.0 | Apache-2.0 |
| httpx | ≥ 0.28 | BSD-3 |
| Jinja2 | ≥ 3.1 | BSD-3 |
| Pydantic | ≥ 2.10 | MIT |
| pydantic-settings | ≥ 2.6 | MIT |
| PyJWT | ≥ 2.9 | MIT |
| pyotp | ≥ 2.9 | MIT |
| qrcode | ≥ 8.0 | BSD-3 |
| redis (aioredis) | ≥ 5.0 | MIT |
| snowflake-connector-python | ≥ 3.0 | Apache-2.0 |
| SQLAlchemy | ≥ 2.0 | MIT |
| Uvicorn | ≥ 0.32 | BSD-3 |
| websockets | ≥ 14.0 | BSD-3 |
Code Quality
| Package | Version | License |
|---|---|---|
| Ruff | ≥ 0.8 | MIT |
Infrastructure & Tooling
| Component | License |
|---|---|
| Certbot | Apache-2.0 |
| Docker | Apache-2.0 |
| Geist Font | OFL-1.1 |
| Let’s Encrypt | MPL-2.0 |
| nginx | BSD-2 |
| Node.js | MIT |
| pnpm | MIT |
| Python | PSF-2.0 |
| Redis | BSD-3 |
| shadcn/ui | MIT |